Immersion cooling container BC40 Elite is built for large-scale cryptocurrency mining, offering 1MW cooling capacity and supporting up to 200 air-cooled or immersion miners.
Miner Capability
Compatible with over 98% of mining rig models on
the market.
Containing 200 miners inside with 1MW cooling capacity.
PDU design meet multi-power plug requirements.
Modularity & Flexibility
Dry cooler is integrated on the top of the container to save space.
Modular design to reduce installation time, all-in-one design enable fast-deploy. Integrated design of
container and dry cooler for swift mobility.


| Dimensions | 12192mm(H) * 2438mm(W) * 2896mm(H) |
| Miner Capacity | 200*S21 180*T21/M66S 160*S21 Imm/S21 XP |
| Numbers of Tank | 10 * B100 Tank (New design) |
| Circulation Mode | Single Loop / Dual Loop |
| Coolant Volume | TANK:530L*10 Dry Cooler:170L*10 Container:7000L |
| Ambient Temperature | -25°C~48°C |
| Input Voltage | Three-phase 350-480V 50/60Hz |
| Max Power Load | 1,437kW |
| Output Voltage | Single-phase 200-277V 50/60Hz Three-phase 350-480V 50/60Hz |
| Safety Certification | CE/UL |
| Non-mining Power Load | 58-93kW |
| Power Distribution Cabinets | 2,000A*1 |
| PDU | 10*Smart PDU |
| Smart Meter | Included |
| Cooling Capacity | 1MW |
| Cooling Type | Dry Cooler |
| Inlet/Outlet Temperature | 48°C/56°C |
| Design Reference Temperature | 35°C |
| Service Lifecycle | 10 years |
Contact: Amanda
Phone: 86-755-83240143
E-mail: thebestasicminers@gmail.com
Whatsapp:+8613424370509
Add: 1nd Floor,No.51 Building,Dongwu Industrial Park,Donghuan 1st Road,Pingshan New District, Shenzhen