Bitmain Antminer S21j XP Hyd (495TH)
495 TH/s hashrate
5940W power
SHA-256 algorithm
| Product Glance | Value |
| Model | S21j XP Hyd. |
| Version | 495T-10 |
| Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
| Typical Hashrate, TH/s(1-1) | 495 |
| Power on wall @35℃(1-2), Watt(1-1) | 5940 |
| Power efficiency on wall@35℃(1-2), J/TH(1-1) | 12.0 |
| Detailed Characteristics | Value |
| Power Supply | |
| Phase | 3 |
| Input voltage, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 12 |
PREVIOUS:MicroBT WhatsMiner M70S+244T
NEXT:Graphics Cards RAM DDR
INQUIRYCATEGORIES
LATEST NEWSCONTACT USContact: Amanda Phone: 86-755-83240143 E-mail: thebestasicminers@gmail.com Whatsapp:+8613424370509 Add: 1nd Floor,No.51 Building,Dongwu Industrial Park,Donghuan 1st Road,Pingshan New District, Shenzhen |