Specifications 1Set 120KW 376U Rack Space
| Product Overview | Value |
| Model | DCTANK AW1 |
| Dimensions (l*w*h), mm | 6058×2438×2896 |
| Server capacity, U | 376 |
| Container certification | CCS |
| Safety certification | NFPA 79:2024 UL 508A:2018 R7.22 CSA C22.2 No. 301:23 ANSI/ISO 12100:2012 EN ISO 12100:2010 EN 60204-1:2018 |
| Input Voltage and Frequency | 400V±5% 50/60Hz |
| Total IT load, KW | 120 |
| Detailed Characteristics | Value |
| Shipping weight, T | 4.6 |
| Main Switch of Power Distribution Cabinets(A) | 250×2 |
| Rated current, A | ≤405 |
| Number of server cabinets | 8 |
| Single cabinet capacity, U | 47 |
| Single cabinet power density, KW | 15 |
| Inlet cable | The incoming cable requires two three-phase, five-wire cables, each with the following requirements: L1 single core cable 350kcMil(185mm²) L2 single core cable 350kcMil(185mm²) L3 single core cable 350kcMil(185mm²) N Single-core cable 250kcMil(127mm²) PE single-core cable 250kcMil(127mm²) |
| Product Overview | Value |
| Dimensions (l*w*h), mm | 6058×2438×2896 |
| PUE(Power usage effectiveness)@ 25℃ ambient temperature | 1.11 |
| Rated Cooling Capacity, kW | 120 |
| Container certification | CCS |
| Motor Rated Voltage and Frequency | AV 400V±5%; 50/60Hz |
| Detailed Characteristics | Value |
| Shipping Weight, T | 5.8 |
| Operating Weight, T | 7.8 |
| Supply Air Temperature, ℃ | 25 |
| Return Air Temperature ,˚C | 38 |
| Water Consumption @ 25˚C, m3/h | 0.2 |
| Noise Level @ 25˚C, 15m, dBA | 75 |
| Operating Temperature ,˚C | -40~+45 |
| Operation Humidity, RH | 5%~95% |
| 1 | The equipment must be placed on a level surface with horizontal alignment within ±1 degree. |
| 2 | The ground must be hardened and stable enough to support a minimum load of 14 tons. |
| 3 | A 10-ton crane is required to unload the DCTANK equipment and cooling towers. |
| 4 | The delivery of DCTANK does not include additional items such as stairs, transformers, cables, |
| 5 | At least 5 meters of air intake space around the machine. |
| 6 | Altitude: ≤ 3000 meters. If the altitude exceeds 1000 meters, transformers and switches should be derated. |
More detailes:DCTANK AW1 detailes
Contact: Amanda
Phone: 86-755-83240143
E-mail: thebestasicminers@gmail.com
Whatsapp:+8613424370509
Add: 1nd Floor,No.51 Building,Dongwu Industrial Park,Donghuan 1st Road,Pingshan New District, Shenzhen