Function LTC+DOGE+BELLS+JKC+LKY+PEP Scrypt
Specifications 35G 5775W 165J/G
Bitmain Antminer L11 Hyd 2U (35Gh) is an ASIC miner designed for Scrypt algorithm, specifically targeting DOGE (Dogecoin) and LTC (Litecoin). It delivers a maximum hashrate of 35Gh/s while consuming 5775W of power, resulting in an energy efficiency of 0.165j/Mh.
Product Glance | Value |
Model | L11 HU2 |
Algorithm | Cryptocurrency | Scrypt | LTC+DOGE+BEL+JKC+LKY+PEP |
Typical Hashrate, GH/s(1-1) | 35 |
Power on wall @35°C, Watt(1-1). | 5775 |
Power efficiency on wall@35°C(1-2), J/GH(1-1) | 165 |
Detailed Characteristics | Value |
Power supply | |
Phase | 3 |
Input voltage, Volt(2-1) | 380~480 |
Input Frequency Range, Hz | 50~60 |
Input max current, Amp | 12 |
Power Port | LP34 |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Server size (Length*Width*Height, w/o package), mm | 698*483*87 |
Server size (Length*Width*Height, with package), mm | 820*617*220 |
Net weight, kg | 25.7 |
Gross weight, kg | 28.9 |
Environment Requirements | |
Inlet coolant temperature, °C | 20~50 |
Coolant flow, L/min | 8.0~10.0 |
Coolant pressure, bar | ≤3.5 |
Working coolant (2-2) | Antifreeze/Deionized water/Pure water |
Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
Diameter of coolant pipe connetor, mm | OD14 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Notes:
(1-1) The hashrate value, power on wall, and power efficiency on wall are all typical values. The actual hashrate value fluctuates by ±3%, and the actual power on wall and power efficiency on wall fluctuate by ±5%.
(1-2) Inlet coolant temperature.
(2-1) Caution: Wrong input voltage may cause server damaged.
(2-2) For detailed working coolant use and maintenance instructions, please refer to "ANTSPACE HK3 Water Cooling Container & Dry-Wet Tower Product Manual", Chapter 9, Article 3, Point 6, "Maintenance of Coolant"!
Contact: Amanda
Phone: 86-755-83240143
E-mail: thebestasicminers@gmail.com
Whatsapp:+8613424370509
Add: 1nd Floor,No.51 Building,Dongwu Industrial Park,Donghuan 1st Road,Pingshan New District, Shenzhen