ANTRACK V2 – Innovative hydro-cooling mining solution
Specifications 1Set 24kW 4 Hydro-cooling Miner Rack I 80℃ Heating Capacity
| Product Glance | Value |
| Model | ANTRACK |
| Version | V2 |
| Capacity | 4 units ANTMINER (Hydro) or 4 units ANTMINER (U2 Hydro) or 2 units ANTMINER (U3 Hydro) |
| Maximum load,kW | 24 |
| Detailed Characteristics | Value |
| Part 1: Mining Cabinet | |
| Hardware Configuration | |
| Size (Length*Width*Height), mm (without package) | 1200*600*1295 |
| Size (Length*Width*Height), mm (with package) | 1460*1330*780 |
| Net weight, kg (without package) | 132 |
| Gross weight, kg (with package) | 193 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 380~415V AC |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Power supply AC Input current, Amp(1-2) | 63 |
| Water pump | |
Rated power, W | 450 |
Noise, dBA@1m | 60 |
| Lift, m | 19 |
| Size (Length*Width* Height), mm | 360*210*268 |
| Plate heat exchanger | |
| Maximum heat exchange power, kW | 30 |
| Size (Length*Width* Height), mm | 305*106*64 |
| Diameter of water pipe connector, mm | DN20 |
| Part 2: External Cooler(1-3) | |
| Hardware Configuration | |
| Size (Length*Width*Height), mm (without package) | 1160*1035*1570 |
| Size (Length*Width*Height), mm (with package) | 1200*1200*1700 |
| Net weight, kg (without package) | 332 |
| Gross weight, kg (with package) | 413 |
| Power supply | |
| Power supply AC input voltage, Volt(1-1) | 380~415V AC |
| Power supply AC input frequency range, Hz | 50~60 |
| Maximum power supply AC input current, Amp(1-2) | 63 |
| Heat pump | |
Heating Capacity (typical), kW | 32 |
Compressor Input (typical), kW | 8 |
EER (typical) | 3 |
Sound Level, Db(A) | 77 |
| Refrigerant | R134a |
| Heating water outlet temperature, °C | 80 |
| Fan | |
| Rated power, W | 1900 |
| Noise, dBA@1m | 74 |
| Size (Length*Height*Thickness), mm | 1010*1010*369 |
| Water pump | |
| Rated power, W | 370 |
| Noise, dBA@1m | 74 |
| Size (Length*Width* Height), mm | 328*205*461 |
| Environment Requirements | |
| Ambient temperature, °C | -20~40 |
| Water flow, L/min | 32.0~40.0 (Cabinet side) |
| Water pressure, bar | ≤3.5 |
| Working fluid(1-4) | Antifreeze (10%) |
| Installation distance, m(1-5) | 50 |
| Liquid PH | 7.8~8.5 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
Contact: Amanda
Phone: 86-755-83240143
E-mail: thebestasicminers@gmail.com
Whatsapp:+8613424370509
Add: 1nd Floor,No.51 Building,Dongwu Industrial Park,Donghuan 1st Road,Pingshan New District, Shenzhen