S21 lmm. Immersion-cooling Miner power supply APW11I1216-1a,12V-16V,V1.0
OUT1 | DC Voltage | 12V-16V |
Rated current (three-phase 380V input) | 356A | |
Ripple & Noise | <1% | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <20S | |
Power-off retention time | >5mS | |
OUT2 | DC Voltage | 12.3V |
Rated current (three-phase 380V input) | 21A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V-12.4V | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <20S | |
Power-off retention time | >10mS | |
Input | Voltage Range | 380-415V AC |
Frequency Range | 50/60Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <3.5mA(380V 50/60Hz) | |
Protection | Input undervoltage protection value | 320-340V AC |
Output Short Circuit | Yes | |
Over-temperature protection | Yes | |
Output overcurrent protection value | 380A-460A | |
(protection value varies under different voltage) | ||
Environment | Operating Temperature | 20-50℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | < 2000m | |
Structure | Dimensions | 319.6mm*290mm*80mm |
Net Weight | 6.4Kg | |
Cooling method | Immersion Cooling | |
Noise | / |
Contact: Amanda
Phone: 86-755-83240143
E-mail: thebestasicminers@gmail.com
Whatsapp:+8613424370509
Add: 1nd Floor,No.51 Building,Dongwu Industrial Park,Donghuan 1st Road,Pingshan New District, Shenzhen